
“The Mozart and Haydn works are […] both for the most part enjoyably stylish with impressively sonorous, unanimous string playing in the former and many fine solo contributions in the latter.”
—Boyd Pomeroy, Fanfare 33:5, May/June 2010
“The orchestra is a fine one, but its style, particularly in Bach, reflects older ideals … On the other hand, their style, which brings out a cantilena quality […], reveals dimensions of his harmony and phrasing that period groups regularly overlook.”
“Bosse is a fine soloist in the concerto”
“The sound is good for a concert recording of the period”
—Paul Althouse, American Record Guide , July/August 2010
| Track listing | Time | |
|---|---|---|
| Johann Sebastian Bach: Orchestral Suite no 1 in C major, BWV 1066 | 19' 35" | |
| 1 | I Ouverture† | 6' 38" |
| 2 | II Courante | 1' 32" |
| 3 | III Gavotte I alternativement – Gavotte II | 2' 16" |
| 4 | IV Forlane | 1' 53" |
| 5 | V Menuet I alternativement – Menuet II* | 2' 17" |
| 6 | VI Bourrée I alternativement – Bourrée II | 2' 00" |
| 7 | VII Passepied I alternativement – Passepied II | 2' 59" |
| Johann Sebastian Bach: Violin Concerto in E major, BWV 1042 | 17' 48" | |
| 8 | I Allegro | 8' 11" |
| 9 | II Adagio | 6' 38" |
| 10 | III Allegro assai | 2' 59" |
| Wolfgang Amadeus Mozart: Divertimento in D major, K205 | 16' 26" | |
| 11 | I Largo – II Allegro | 3' 36" |
| 12 | III Menuetto | 3' 13" |
| 13 | IV Adagio | 3' 14" |
| 14 | V Menuetto | 3' 00" |
| 15 | VI Finale: Presto | 3' 23" |
| Franz Joseph Haydn: Symphony no 6 in D major, Hob 1:6 (Le Matin) | 17' 34" | |
| 16 | I Adagio – Allegro | 4' 10" |
| 17 | II Adagio – Andante – Adagio | 5' 57" |
| 18 | III Menuetto & Trio | 4' 12" |
| 19 | IV Finale: Allegro | 3' 15" |
| Encore: Johann Sebastian Bach: Orchestral Suite no 3 in D major, BWV 1068 | 4' 44" | |
| 20 | II Air | 4' 44" |
| Total time: | 76' 07" | |
*Sample extract (control with the Sound Sample tab at the top of the page)
†This track may be heard on the Sampler CD