
“The Mozart and Haydn works are […] both for the most part enjoyably stylish with impressively sonorous, unanimous string playing in the former and many fine solo contributions in the latter.”
—Boyd Pomeroy, Fanfare 33:5, May/June 2010
“The orchestra is a fine one, but its style, particularly in Bach, reflects older ideals … On the other hand, their style, which brings out a cantilena quality […], reveals dimensions of his harmony and phrasing that period groups regularly overlook.”
“Bosse is a fine soloist in the concerto”
“The sound is good for a concert recording of the period”
—Paul Althouse, American Record Guide , July/August 2010
“Bosse is the soloist and director and he’s an accomplished practitioner in both arts.”
“It’s a performance of considerable merit.”
“The recording is very decent, capturing Bosse’s tone with fidelity.”
—Jonathan Woolf, MusicWeb International, September 2011
| Track listing | Time | |
|---|---|---|
| Johann Sebastian Bach: Orchestral Suite no 1 in C major, BWV 1066 | 18' 59" | |
| 1 | I Ouverture† | 6' 34" |
| 2 | II Courante | 1' 27" |
| 3 | III Gavotte I alternativement – Gavotte II | 2' 09" |
| 4 | IV Forlane | 1' 48" |
| 5 | V Menuet I alternativement – Menuet II* | 2' 11" |
| 6 | VI Bourrée I alternativement – Bourrée II | 1' 56" |
| 7 | VII Passepied I alternativement – Passepied II | 2' 54" |
| Johann Sebastian Bach: Violin Concerto in E major, BWV 1042 | 17' 30" | |
| 8 | I Allegro | 8' 05" |
| 9 | II Adagio | 6' 30" |
| 10 | III Allegro assai | 2' 55" |
| Wolfgang Amadeus Mozart: Divertimento in D major, K205 | 15' 54" | |
| 11 | I Largo – II Allegro | 3' 27" |
| 12 | III Menuetto | 3' 08" |
| 13 | IV Adagio | 3' 07" |
| 14 | V Menuetto | 2' 53" |
| 15 | VI Finale: Presto | 3' 19" |
| Franz Joseph Haydn: Symphony no 6 in D major, Hob 1:6 (Le Matin) | 17' 07" | |
| 16 | I Adagio – Allegro | 4' 02" |
| 17 | II Adagio – Andante – Adagio | 5' 50" |
| 18 | III Menuetto & Trio | 4' 05" |
| 19 | IV Finale: Allegro | 3' 10" |
| Encore: Johann Sebastian Bach: Orchestral Suite no 3 in D major, BWV 1068 | 4' 12" | |
| 20 | II Air | 4' 12" |
| Total time: | 73' 44" | |
*Sample extract (control with the Sound Sample tab at the top of the page)
†This track may be heard on the Sampler CD